Digital Thesis Room >
Faculty of Graduate Studies >
Theses & Dissertations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10791/280
|
Title: | MACHINE LEARNING TECHNIQUES TO UNVEIL AND UNDERSTAND PSEUDOMONAS AERUGINOSA SURVIVAL MECHANISM IN NUTRIENT DEPLETED WATER |
Authors: | Sodjahin, Bertrand |
Supervisor(s): | Vivekanandan, Kumar(Faculty of Science, School of Computing and Information Systems), Shauna, Reckseidler-Zenteno (Centre for Science Faculty of Science & Technology) |
Examining Committee: | Dr. Joe Harrison |
Degree: | Master of Science, Information Systems (MScIS) |
Department: | Faculty of Science and Technology |
Keywords: | Pseudomonas aeruginosa Gene expression Bayesian Network Machine Learning |
Issue Date: | 21-Dec-2018 |
Abstract: | Pseudomonas aeruginosa is a Gram-negative organism that is ubiquitous in the ecosystem and antibiotic resistant. Capable of long-term survival, it is a common cause of hospital-acquired infections. The focus of this thesis is to unveil P. ae-ruginosa genes interactions and identify those that are pivotal to its mechanisms of survival. With unlabeled data collected from P. aeruginosa gene expression in response to low nutrient water, a Bayesian Networks Machine Learning methodology was implemented, and a static regulatory network of its survival was modeled. Subsequently, node influence techniques were used to infer a dozen genes as key orchestrators of the survival phenotype. Among these genes, PA0272 was identified to be the root node in the learned network model. Water survival experiments were conducted in the lab on PA0272 mutants, and it was interestingly found that their survival declined by 10-fold compared to the wild type PA01; 10-fold or higher being significant. |
Graduation Date: | -1 |
URI: | http://hdl.handle.net/10791/280 |
Appears in Collections: | Theses & Dissertations
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|