Digital Thesis Room >
Faculty of Graduate Studies >
Theses & Dissertations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10791/59
|
Title: | Perspectives of medical radiation technologists regarding involvement in planning and implementation of work-related organizational changes |
Authors: | Toffner, Gregory |
Supervisor(s): | Perry, Beth (Centre for Nursing & Health Studies, Faculty of Health Disciplines, Athabasca University) |
Examining Committee: | Park, Caroline (Centre for Nursing & Health Studies, Faculty of Health Disciplines, Athabasca University) Johnson, Steven (Centre for Nursing & Health Studies, Faculty of Health Disciplines, Athabasca University) Peters, Frank (University of Alberta) |
Degree: | Master of Health Studies |
Department: | Faculty of Health Disciplines |
Keywords: | Change Change Management Medical Radiation Technologists Healthcare Change Transition Respect in the workplace |
Issue Date: | 11-Dec-2014 |
Abstract: | How organizational changes in the workplace are perceived by front-line Medical Radiation Technologists (MRTs) may have a direct or indirect effect on a number of underlying factors such as intrinsic motivation, trust, attitudes, stress levels, staff morale and job satisfaction. In turn, job performance, patient care, staff retention and attainment of strategic goals can be influenced. The aim of this study was to obtain a better understanding about if, and where, influential change in the MRT professional environment is occurring, how MRTs perceive that change and how their perceptions affected the practice environment. A purposeful sample was obtained for this qualitative descriptive study and data collection included personal interviews and a focus group. Analysis was achieved through characterizing and coding data to draw out themes and develop conceptualizations and interpretations after data saturation occurred. Rigour in the research design was maintained by following established standards in qualitative research practices. |
Graduation Date: | -1 |
URI: | http://hdl.handle.net/10791/59 |
Appears in Collections: | Theses & Dissertations
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|