|
Digital Thesis Room >
Faculty of Graduate Studies >
Theses & Dissertations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10791/498
|
| Title: | ZERO-SHOT DEEP LEARNING FOR MALICIOUS EVENT DETECTION IN CYBERSECURITY: A NOVEL APPROACH |
| Authors: | Gough, Michael |
| Supervisor(s): | Dr. Ali Dewan, Dr. Harris Wang |
| Examining Committee: | Dr. Eric Xu |
| Degree: | Master of Science, Information Systems (MScIS) |
| Department: | Faculty of Science and Technology |
| Keywords: | anomaly detection cloud-native security distributed systems drift detection GAN-based data augmentation heterogeneous telemetry microservices security real-time threat detection semantic embeddings system-wide metrics zero-shot learning |
| Issue Date: | 2-Jan-2026 |
| Abstract: | Modern cloud-native systems generate heterogeneous telemetry across microservices, databases, logs, and containerized infrastructure, making traditional anomaly detection brittle and prone to high false-alarm rates. Prior studies show false-positive rates of 50–86% and miss rates of 5–20% in real-world deployments, underscoring the operational burden of noisy detection systems. This thesis presents a zero-shot anomaly detection framework that integrates system-wide telemetry and infers malicious behavior using semantic embeddings derived from domain-specific knowledge graphs. The model adapts its embedding space during inference via transductive learning and employs GAN augmentation with metric-learning enhancements to improve robustness. A Kafka-based pipeline supports real-time operation. Evaluated on real QA telemetry and synthetic attacks, the system achieves 96.4% accuracy, 95.5% macro-F1, and single-digit error rates (~4–5%), substantially outperforming typical enterprise benchmarks. These results demonstrate a scalable, adaptive approach for detecting emerging threats in distributed environments. |
| Graduation Date: | 1-Dec-2025 |
| URI: | http://hdl.handle.net/10791/498 |
| Appears in Collections: | Theses & Dissertations
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|