Digital Thesis Room >
Faculty of Graduate Studies >
Theses & Dissertations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10791/490
|
Title: | CIGARETTE SMOKING IN CANADIAN ADOLESCENTS: A CROSS-SECTIONAL EXAMINATION OF PSYCHOSOCIAL DETERMINANTS |
Authors: | Ward, Claire |
Supervisor(s): | Dr. Gina Martin (Athabasca University), Dr. Jeff Vallance (Athabasca University) |
Examining Committee: | Gina Martin (Athabasca University) Jeff Vallance (Athabasca University Kharah Ross (Athabasca University) |
Degree: | Master of Health Studies |
Department: | Centre for Distance Education |
Keywords: | cigarette smoking adolescence cross-sectional survey public health psychosocial determinants |
Issue Date: | 24-Apr-2025 |
Abstract: | Smoking cigarettes is often initiated during adolescence. This study used nested hierarchical modelling to examine the psychosocial risk and protective factors associated with cigarette smoking among Canadian adolescents. Data from the 2022/2023 HBSC survey was utilized and both bivariate analysis and sequential hierarchical models were developed to assess adolescents’ odds of having ever smoked in relation to a variety of predictor variables. The bivariate analysis showed significant associations with all the theorized predictor variables, and the fully adjusted hierarchical model showed significant associations between cigarette smoking and other substance use (vaping and alcohol) and higher friend support as significant risk factors, and higher relative family affluence, gender (cis-girls), and family and teacher support as significant protective factors. Using hierarchical modelling, a cross-sectional profile of the psychosocial determinants of Canadian adolescent cigarette smokers was created. Future research should focus on continued monitoring of smoking trends in Canadian adolescents who are trying cigarette smoking, gender differences, and predictors and protective factors in the context of the school environment. |
Graduation Date: | May-2025 |
URI: | http://hdl.handle.net/10791/490 |
Appears in Collections: | Theses & Dissertations
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|