|
Digital Thesis Room >
Faculty of Graduate Studies >
Theses & Dissertations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10791/379
|
Full metadata record
| DC Field | Value | Language |
| dc.contributor.advisor | Dr. Shawn Fraser (Athabasca University) | en_US |
| dc.contributor.author | Browne, Dana | - |
| dc.contributor.other | Dr. Steve Johnson (Athabasca University) | en_US |
| dc.contributor.other | Dr. Geoff Ball (University of Alberta) | en_US |
| dc.date.accessioned | 2022-04-28T18:48:57Z | - |
| dc.date.available | 2022-04-28T18:48:57Z | - |
| dc.date.issued | 2022-04-28 | - |
| dc.identifier.uri | http://hdl.handle.net/10791/379 | - |
| dc.description | 2022-06 | en_US |
| dc.description.abstract | Self-efficacy is considered a correlate for physical activity; previous research offers contradictory findings regarding this relationship in adults with obesity. This thesis consists of a manuscript examining how task, coping, and scheduling self-efficacy change with physical activity participation and the effectiveness of each self-efficacy type in predicting physical activity among adults with normal BMI values (< 25 kg/m2) and adults with overweight and obese BMI values (≥ 25 kg/m2). A convenience sample of N=84 healthy adults participated in a six-month community-based physical activity program. A Fitbit Flex measured daily step counts and monthly surveys assessed self-efficacy. Self-reported weight and height were used to calculate BMI. Time had a significant effect within subjects but only for the scheduling component; differences between BMI groups were not significant. Coping and scheduling components were most related to step count. Findings could assist in developing more successful physical activity interventions. | en_US |
| dc.subject | Physical activity | en_US |
| dc.subject | Self-efficacy | en_US |
| dc.subject | Obesity | en_US |
| dc.title | SELF-EFFICACY IN ADULTS THROUGHOUT A SIX-MONTH PHYSICAL ACTIVITY INTERVENTION | en_US |
| dc.degree.discipline | Faculty of Health Disciplines | en_US |
| dc.degree.level | Master of Health Studies | en_US |
| Appears in Collections: | Theses & Dissertations
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|