Digital Thesis Room >
Faculty of Graduate Studies >
Theses & Dissertations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10791/231
|
Title: | Barriers When Implementing mLearning and Digital Literacy in Urban K-8 Classrooms |
Authors: | Engen, Christopher |
Supervisor(s): | Ally, Mohamed (Centre for Distance Education), Blodgett-Griffin, Cynthia (Centre for Distance Education) |
Examining Committee: | Wen, Dunwei (Faculty of Science and Technology) |
Degree: | M.Ed.(DE) |
Department: | Centre for Distance Education |
Keywords: | Mobile learning ICT device use in the classroom K-8 urban school primary school implementation of ICT devices and the accompanying training implement strong pedagogical values and practices digital literacy Barriers to mLearning Mixed methods study |
Issue Date: | 24-May-2017 |
Abstract: | This mixed methods study researched the barriers perceived by teachers in k-8 schools in an urban school district when implementing mLearning and digital literacy through the use of ICT devices in the classroom. With 41 elementary schools in the division, 4 were chosen using the convenience sampling principle with a total of 80 teaching staff members. 25 teachers chose to participate, which was a 31% participation rate. This study concluded that implementation of ICT devices and the accompanying training was not made available for teachers in a timely manner. The division has supplied ICT devices for classroom use but failed to fully implement strong pedagogical values and practices among the staff. The devices that have been made available are not enough for classrooms to use on a regular basis with teachers feeling that the current outcome of digital literacy and fluency cannot be met. |
Graduation Date: | Jun-2017 |
URI: | http://hdl.handle.net/10791/231 |
Appears in Collections: | Theses & Dissertations
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|