|
Digital Thesis Room >
Faculty of Graduate Studies >
Theses & Dissertations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10791/221
|
Full metadata record
| DC Field | Value | Language |
| dc.contributor.advisor | Vallance, Jeff (Faculty of Health Disciplines, Athabasca University) | en_US |
| dc.contributor.author | D'Silva, Adrijana | - |
| dc.contributor.other | Dr. Gwyn D. Bebb (Faculty of Medicine, University of Calgary) | en_US |
| dc.contributor.other | Dr. Terry Boyle (School of Public Health, Curtin University) | en_US |
| dc.contributor.other | Dr. Steven T. Johnson (Faculty of Health Disciplines, Athabasca University) | en_US |
| dc.contributor.other | Dr. Carolyn McIntryre (School of Medical and Health Sciences, Edith Cowan University) | en_US |
| dc.date.accessioned | 2017-02-28T05:21:04Z | - |
| dc.date.available | 2017-02-28T05:21:04Z | - |
| dc.date.issued | 2017-02-27 | - |
| dc.identifier.uri | http://hdl.handle.net/10791/221 | - |
| dc.description | 2017-02 | en_US |
| dc.description.abstract | The purpose of this study was to determine associations between objectively assessed
physical activity and sedentary time with health-related quality of life and fatigue among lung cancer survivors. We also examined demographic and clinical correlates of physical activity and sedentary time. In total, 127 lung cancer survivors wore an Actigraph® GT3X+ accelerometer on their hip for seven days and completed a mailed questionnaire. Lung cancer survivors were not engaged in meaningful amounts of moderate-to-vigorous intensity physical activity and also engaged in high amounts of sedentary time. Engaging in physical activity was positively associated with better patient-reported outcomes, while
negative associations were found with sedentary time. Older and overweight lung cancer survivors with a smoking history who were more than five years post diagnosis were
found to be less active and more sedentary. Strategies specifically designed for this
population are needed to increase their physical activity levels and decrease sedentary time. | en_US |
| dc.subject | Physical activity | en_US |
| dc.subject | Sedentary time | en_US |
| dc.subject | Lung cancer survivors | en_US |
| dc.subject | Accelerometers | en_US |
| dc.subject | Health-related quality of life | en_US |
| dc.title | Accelerometer-determined physical activity and sedentary time among lung cancer survivors: Associations with health-related quality of life and fatigue | en_US |
| dc.degree.discipline | Faculty of Health Disciplines | en_US |
| dc.degree.level | Master of Health Studies | en_US |
| Appears in Collections: | Theses & Dissertations
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|