Digital Thesis Room >
Faculty of Graduate Studies >
Theses & Dissertations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10791/22
|
Title: | Augmented Reality for Location-Based Adaptive Mobile Learning |
Authors: | Chang, William |
Supervisor(s): | Qing, Tan (School of Computing & Information Systems, Faculty of Science & Technology, Athabasca University) Huang, Echo (National Kaohsiung First University) |
Examining Committee: | Zhang, Xiaokun (School of Computing & Information Systems, Faculty of Science & Technology, Athabasca University) Johnstone, Richard (Alberta Health and Wellness) |
Degree: | Master of Science, Information Systems (MScIS) |
Department: | Faculty of Science and Technology |
Keywords: | Augmented Reality AR Mobile Augmented Reality MAR Mobile Learning M-Learning Location-based Service LBS Location-based Learning Adaptive Learning |
Issue Date: | 21-Jan-2013 |
Abstract: | Augmented Reality (AR) has become a popular interactive technique in the last few years. One of the critical challenges is to identify the real-life objects. Further, how to fully exert the advantages of the AR technique under the limited resources available on the mobile devices is another critical challenge. To resolve the above issue, firstly this thesis reviewed the real-life object tagging and identification techniques. Secondly this thesis studied the Human Computer Interaction (HCI) Interface and the environmental sensors on the mobile phones. Lastly this thesis implemented a Multiple Real-life Object Identification Algorithm along with the development of the Multi Object Identification Augmented Reality (MOIAR) application. Subsequently, the MOIAR application has been implemented in the location-based mobile learning environment, where the Legislative Assembly of Alberta is included as an example real-life learning object. This MOIAR implementation has applied the tagging and identification technique review as well as the HCI and sensors study, to prove the usability and practicability of the MOIAR application. |
Graduation Date: | Jan-2012 |
URI: | http://hdl.handle.net/10791/22 |
Appears in Collections: | Theses & Dissertations
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|