Digital Thesis Room >
Faculty of Graduate Studies >
Theses & Dissertations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10791/191
|
Title: | Nursing workload and its relationship to patient care error in the paediatric critical care setting |
Authors: | Trinier, Ruth |
Supervisor(s): | Fraser, Debbie (Faculty of Health Disciplines, Athabasca University) |
Examining Committee: | Park, Caroline (Faculty of Health Disciplines, Athabasca University) Parshuram, Christopher (Faculty of Medicine, University of Toronto) Heale, Roberta (School of Nursing, Laurentian University - External faculty) |
Degree: | Master of Nursing (MN) |
Department: | Faculty of Health Disciplines |
Keywords: | Critical care Nursing Paediatrics Patient care error Nursing Workload Workload measurement Complexity science Complex adaptive systems Patient safety Nursing surveillance Nurse staffing Patient outcomes Adverse events Error identification Prevention of harm |
Issue Date: | 20-Mar-2016 |
Abstract: | Patient care error has been identified as a leading cause of death and disability. Nurses have reported a perception that increased workload contributes to these errors. Although previous studies have added to the understanding of a possible relationship, the evidence has been inconclusive. This prospective observational study looked at identifying patient care error and assessing a possible correlation with a patient specific workload measurement tool. A statistically significant association between nursing workload hours and patient care error was identified. Further findings indicated that a significant number of patients required nursing care in excess of what was suggested that one nurse could provide. Understanding the complexity of the critical care environment and the implications of workload as a contributing factor to patient care error and its related human and fiscal cost can help inform organizations as they seek to deliver best-practice care for the patients and families that they serve. |
Graduation Date: | Apr-2016 |
URI: | http://hdl.handle.net/10791/191 |
Appears in Collections: | Theses & Dissertations
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|