Digital Thesis Room >
Faculty of Graduate Studies >
Theses & Dissertations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10791/184
|
Title: | Investigating the Effects of Navigation Cues in a Tag Cloud |
Authors: | Danilovic, Sasa |
Supervisor(s): | Dr. Jon Dron (Faculty of Science, School of Computing and Information Systems) |
Examining Committee: | Dr. Andrew Chiarella (Faculty of Humanities & Social Sciences, Centre for Social Sciences) Dr. Vive Kumar (Faculty of Science, School of Computing and Information Systems) Dr. Stefanie Panke (University of Northern Carolina) |
Degree: | Master of Science, Information Systems (MScIS) |
Department: | Faculty of Science and Technology |
Keywords: | Tags Navigation Clouds Recommender Tagging Visualisation Cues Folksonomies Social |
Issue Date: | 10-Feb-2016 |
Abstract: | Tag clouds as a social networking software allow users to describe a specific resource or another user using metadata, and simultaneously gain an insight into summarized descriptions provided by the online community. By employing visual cues in a tag cloud, users match the power of those external associations with the internal knowledge, and can follow a multitude of navigational paths to a desired resource or topic of interest. This study analyzed the factors contributing to forming of such paths, focusing on visual aspects and user acceptance. The analysis of hundred studies partially revealed the combinations of visual cues having the highest impact on users when selecting a tag, along with the additional factors relevant to successful implementation of tag clouds. These findings, embedded in the proposed development method aspire to provide guidance with design efforts, realized through a tag cloud user interface software simulation. |
Graduation Date: | Mar-2016 |
URI: | http://hdl.handle.net/10791/184 |
Appears in Collections: | Theses & Dissertations
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|